Top Green 30 organizations named by Aon Hewitt
Aon Hewitt, human resource consulting and outsourcing business of Aon Corporation, has identified Canada’s “Green 30” – organizations whose employees are the most positive about their company’s environmental stewardship.
The list was compiled from employee feedback using Aon Hewitt’s Employee Green Index, which focuses on employers’ environmental strategies and activities, and their efforts to consider long-term social, environmental and economic impacts when making decisions.
Aon Hewitt surveyed over 130,000 employees at more than 250 organizations regarding their employers’ commitment to environmental stewardship. At the Green 30 organizations, an average of 82 per cent of employees have a positive perception of their employers’ eco-friendly efforts. At the 30 organizations with the least positive reviews, that figure is 46 per cent.
“Our findings show that employees really see the difference when their employer is focused on developing and implementing environmentally-conscious policies and practices,” said Neil Crawford, Aon Hewitt’s leader of the Best Employers in Canada study. “Effective green programs and practices may persuade certain employees to join or stay with an organization. Certainly employee engagement scores at the Green 30 are higher than those at the 30 organizations that ranked lowest on the Employee Green Index—67 per cent for the Green 30 versus 46 per cent at the 30 lowest ranked employers.”
The Green 30 are more likely to implement practices and programs to support and reinforce their commitment to environmental stewardship, as the following table demonstrates:
| Eco-Friendly Practice | The Green 30 | 30 Lowest Ranked |
| Using environmentally preferred office equipment or supplies | 96% | 63% |
| Events to facilitate participation in Earth Day or Earth Hour | 89% | 61% |
| Program(s) to reduce Green House Gas emissions from business operations | 85% | 43% |
| Programs to reduce fuel use / emissions of vehicle fleet | 63% | 14% |
| Subsidize costs of storage / showers for employees who cycle to work | 59% | 45% |
| Pay for / subsidize carbon offsets related to business travel | 27% | 5% |
| Subsidize travel by public transit to work, or provide parking discounts for employees who drive alternative fuel vehicles to work | 26% | 23% |
“There are significant variations in the use of some of these practices amongst the Green 30,” stated Crawford. “Nevertheless, they all demonstrate real passion and commitment to reducing the impact of their business on the environment in the eyes of their employees.”
The list of The Green 30 of 2011 appears below in alphabetical order.
| Organization | Headquarters |
| Baxter Corporation | Mississauga ON |
| BC Biomedical Laboratories Ltd. | Surrey BC |
| Bentall Kennedy LP | Toronto ON |
| Brookfield LePage Johnson Controls | Markham ON |
| Celestica | Toronto ON |
| Cisco Canada | Toronto ON |
| Co-operators Life Insurance Company | Regina SK |
| Cruickshank | Kingston ON |
| Delta Hotels and Resorts | Toronto ON |
| Dillon Consulting Limited | Toronto ON |
| DuPont Canada | Mississauga ON |
| EllisDon Corporation | London ON |
| First Calgary Financial | Calgary AB |
| Greater Edmonton Foundation: Housing for Seniors | Edmonton AB |
| IHG Canada | Toronto ON |
| ISL Engineering and Land Services | Edmonton AB |
| Ivanhoe Cambridge Inc. | Montreal QC |
| LoyaltyOne Inc. | Toronto ON |
| Lush Fresh Handmade Cosmetics | Vancouver BC |
| Marriott Hotels of Canada Ltd. | Mississauga ON |
| McDonald’s Restaurants of Canada Limited | Toronto ON |
| Minto Group, Inc. | Ottawa ON |
| Nexen Inc. | Calgary AB |
| PCL Constructors Inc. | Edmonton AB |
| Scotiabank Group | Toronto ON |
| Stikeman Elliott LLP | N/A |
| TD Bank Financial Group | Toronto ON |
| The Co-operators | Guelph ON |
| Vancity Credit Union | Vancouver BC |
| Whole Foods Market | Toronto ON |




