<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILSTV.com &#187; Travel</title>
	<atom:link href="http://www.ilstv.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilstv.com</link>
	<description>Your Breaking Insurance News</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mondial Assistance Canada becomes Allianz Global Assistance</title>
		<link>http://www.ilstv.com/mondial-assistance-canada-becomes-allianz-global-assistance/</link>
		<comments>http://www.ilstv.com/mondial-assistance-canada-becomes-allianz-global-assistance/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:01:04 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Canadian Insurance]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Allianz Global Assistance]]></category>
		<category><![CDATA[Allianz Group]]></category>
		<category><![CDATA[Insurance Provider]]></category>
		<category><![CDATA[Insurance Services]]></category>
		<category><![CDATA[Mondial Assistance Canada]]></category>
		<category><![CDATA[Specialty Insurance]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=71431</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/mondial-assistance-canada-becomes-allianz-global-assistance/' addthis:title='Mondial Assistance Canada becomes Allianz Global Assistance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>"We're now excited to adopt the Allianz Global Assistance name in Canada as we continue to enrich, and care for, the brands of our partners,” says CEO Scott McKellar]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/mondial-assistance-canada-becomes-allianz-global-assistance/' addthis:title='Mondial Assistance Canada becomes Allianz Global Assistance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>As of February 1 and as part of a global brand transition, assistance and specialty insurance provider Mondial Assistance Canada is named Allianz Global Assistance.</p>
<p>Mondial Assistance Canada is a subsidiary of Allianz Global Assistance, an international leader in assistance and insurance services with operation centres in 28 countries, which in turn has been part of the Allianz Group for more than ten years.</p>
<p>According to Canadian CEO Scott McKellar, this rebranding will bring both enhanced brand recognition and business opportunities.</p>
<p>&#8220;Our company in Canada has been supporting Canadian travelers with value-added assistance services for over 24 years. We became a member of the Allianz Group 10 years ago, and have grown considerably as a result; this growth has positioned us as a true single source for specialty insurance and assistance products to the Canadian market,&#8221;Mr. McKellar said.</p>
<p>&#8220;We&#8217;re now excited to adopt the Allianz Global Assistance name in Canada as we continue to enrich, and care for, the brands of our partners. Taking on this globally recognized brand will exemplify strength and stability and provide our client with a sense of security, as they will be accompanied by one of the world&#8217;s leading insurance companies.&#8221;</p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/mondial-assistance-canada-becomes-allianz-global-assistance/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/mondial-assistance-canada-becomes-allianz-global-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Facts about the Super Bowl</title>
		<link>http://www.ilstv.com/strange-facts-about-the-super-bowl/</link>
		<comments>http://www.ilstv.com/strange-facts-about-the-super-bowl/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:00:18 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[facts about the superbowl]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[super bowl 46]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>
		<category><![CDATA[super bowl facts]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=70911</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/strange-facts-about-the-super-bowl/' addthis:title='Strange Facts about the Super Bowl '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Strange Facts about the Super Bowl]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/strange-facts-about-the-super-bowl/' addthis:title='Strange Facts about the Super Bowl '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="videodiv"><object width="500" height="294" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.ilstv.com/player-licensed-viral.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="&amp;playlistfile=http://www.ilstv.com/ilstvadmin/fetch.php?id=uhara2evy8azu6asumumejebe0u0y2u3yhuvyta4e6ypete9a2&amp;gapro.accountid=UA-4744744-4&amp;gapro.height=294&amp;gapro.trackpercentage=true&amp;gapro.trackstarts=true&amp;gapro.tracktime=true&amp;gapro.visible=true&amp;gapro.width=500&amp;gapro.x=0&amp;gapro.y=0&amp;plugins=gapro-1%2Cviral-2&amp;stretching=exactfit&amp;viral.onpause=false" /><embed width="500" height="294" type="application/x-shockwave-flash" src="http://www.ilstv.com/player-licensed-viral.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="&amp;playlistfile=http://www.ilstv.com/ilstvadmin/fetch.php?id=uhara2evy8azu6asumumejebe0u0y2u3yhuvyta4e6ypete9a2&amp;gapro.accountid=UA-4744744-4&amp;gapro.height=294&amp;gapro.trackpercentage=true&amp;gapro.trackstarts=true&amp;gapro.tracktime=true&amp;gapro.visible=true&amp;gapro.width=500&amp;gapro.x=0&amp;gapro.y=0&amp;plugins=gapro-1%2Cviral-2&amp;stretching=exactfit&amp;viral.onpause=false" /></object></div>

  <!-- Begin Video.js -->
  <video class="video-js vjs-default-skin" width="" height="" poster="http://www.ilstv.com/images/superbowl-facts.jpg" controls  data-setup="{}">
    <source src="http://videos.ilstv.com/superbowl-facts.mp4" type='video/mp4' />
    
    
  </video>
  <!-- End Video.js -->

<p>The 46<sup>th</sup> Super Bowl kicks off this Sunday from Indianapolis, and whether you are a football fan or not, you might find some of these facts about the big game intriguing:</p>
<p><strong>Fact 1:</strong> Eighty percent of all Super Bowl tickets sold go to corporate sponsors of the NFL and of the Super Bowl.</p>
<p><strong>Fact 2:</strong> The first two Super Bowls were not actually called “Super Bowl.” The first two went by the title of “AFL-NFL World Championship Game.” The term “Super Bowl,” was not used until the third game, between the New York Jets and the Baltimore Colts.</p>
<p><strong>Fact 3:</strong> One out of every 12 people watching the game only does so to see the commercials.</p>
<p><strong>Fact 4:</strong> A ticket for Super Bowl I cost ten dollars.</p>
<p><strong>Fact 5:</strong> The Super Bowl is not good for worker productivity. On the Monday following the Super Bowl, an average of six percent of the workforce calls in sick.</p>
<p><strong>Fact 6:</strong> While it might be bad for productivity, the Super Bowl is good for one thing: the antacid business. Typically, antacid sales increase 20 percent the day after the game.</p>
<p><strong>Fact 7: </strong>Only three people have won a Super Bowl both as a player and a coach: (Mike Ditka, Tom Flores and Tony Dungy)</p>
<p><strong>Fact 8:</strong> The longest winning “streak” in the Super Bowl is two games. No team has ever pulled off the three-peat. The following teams have two consecutive wins:  Green Bay Packers, Miami Dolphins, San Francisco 49ers, Dallas Cowboys, Denver Broncos, and New England Patriots, and the Pittsburgh Steelers. Pittsburgh is the only team to have won two consecutive Super Bowls twice (the &#8217;74 &amp; &#8217;75 seasons and the &#8217;78 &amp;&#8217;79 seasons).</p>
<p><strong>Fact 9:</strong> In America, Super Bowl Sunday is second in food consumption behind only Thanksgiving Day. How much food is gobbled down? How about an estimated 14,500 tons of chips, 4,000 tons of popcorn and 8 million pounds of guacamole!</p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/strange-facts-about-the-super-bowl/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/strange-facts-about-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos.ilstv.com/superbowl-facts.mp4" length="9311715" type="video/mp4" />
		</item>
		<item>
		<title>Risk spread between several insurance firms; too early to say if passengers are avoiding trips</title>
		<link>http://www.ilstv.com/risk-spread-between-several-insurance-firms-too-early-to-say-if-passengers-are-avoiding-trips/</link>
		<comments>http://www.ilstv.com/risk-spread-between-several-insurance-firms-too-early-to-say-if-passengers-are-avoiding-trips/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:04:17 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[International Insurance]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Un-Natural Disasters]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Carnival Corp]]></category>
		<category><![CDATA[Cook Travel]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[Cruise Industry]]></category>
		<category><![CDATA[Cunard]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Holland America]]></category>
		<category><![CDATA[Horizon Oil]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Insurance Deductibles]]></category>
		<category><![CDATA[Insurance Firms]]></category>
		<category><![CDATA[Insurance Liability]]></category>
		<category><![CDATA[Nicholas Johnson]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Parent Company]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Seabourn]]></category>
		<category><![CDATA[Single Player]]></category>
		<category><![CDATA[Time Of Year]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=67961</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/risk-spread-between-several-insurance-firms-too-early-to-say-if-passengers-are-avoiding-trips/' addthis:title='Risk spread between several insurance firms; too early to say if passengers are avoiding trips '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The capsizing of the Concordia in the waters off Italy comes at the start of a three-month period that is the busiest time of year for bookings, known in the industry as wave season]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/risk-spread-between-several-insurance-firms-too-early-to-say-if-passengers-are-avoiding-trips/' addthis:title='Risk spread between several insurance firms; too early to say if passengers are avoiding trips '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The capsizing of the Costa Concordia could not have come at a worse time for the cruise industry &#8211; right at the start of the peak booking season.</p>
<p>Even if passengers aren&#8217;t scared away, the accident will cost hundreds of millions of dollars.</p>
<p>It&#8217;s too early to tell exactly how much insurance firms will have to pay out to cover the damage to the ship and loss of life, but analysts have estimated that claims could total at least $500 million. One went as far as to say the total bill for insurers could reach $1 billion</p>
<p>“We would be surprised if any single player had more than 5%-10% of the risk,” Numis analyst Nicholas Johnson wrote in a note. He said the risk is similar to that of the Deepwater Horizon oil spill, where no one company had more than 2 per cent of the total insurance liability.</p>
<p>Costa&#8217;s parent company, Miami-based Carnival Corp., which operates 101 ships under several brands including Carnival, Cunard, Holland America, Princess and Seabourn, did not respond to requests for an interview about its insurance coverage. But the company is responsible for at least $40 million in insurance deductibles.</p>
<p>At least 11 people died in the accident with nearly two dozen others still missing. .</p>
<p>The capsizing of the Concordia in the waters off Italy comes at the start of a three-month period that is the busiest time of year for bookings, known in the industry as wave season. Sales now set the tone for the rest of the year, which could be affected if passengers are frightened off by the chilling images of the stricken vessel</p>
<p>Although the industry has been slowly recovering from the Great Recession, this incident could further damage bookings.</p>
<p>“The publicity is just going to kill them,” said Blake Fleetwood, president of Cook Travel. “They&#8217;ll stay quiet for a week or two. Then Carnival will have a blitz of sales. So for the consumer, it&#8217;s going to be a great time to buy a cruise.”</p>
<p>Other cruise lines will follow, slashing prices, Fleetwood said.</p>
<p>“The baby boomer crowd, which the cruise lines are counting on to fill their cabins, is going to be especially spooked by this incident,” he added.</p>
<p>But some experts doubt the tragedy, which was extremely rare, will scare off travellers.</p>
<p>Stewart Chiron, CEO of CruiseGuy.com, a cruise marketing company, thinks the only group turned off by the accident would be first-time cruisers who were already on the fence about booking. Roughly 19 million people took a cruise last year he said without incident.</p>
<p>“People understand that this is an accident,” Chiron said. “I don&#8217;t think there will even be a hiccup.”</p>
<p>Gauging cruise demand is tricky. Unlike airplane tickets or hotel rooms which are mostly booked online by vacationers themselves, a large bulk of cruises are sold through travel agents who are paid a commission for each stateroom sold. Tour companies also book large blocks of rooms in advance from the lines and then resell them at a profit. The industry is so fragmented that most booking tare just anecdotal.</p>
<p>Chiron notes that the only real way to judge demand is to see if cruise lines slash prices.</p>
<p>“In a week or two if we are seeing $299 Caribbean cruises, then we&#8217;ve got a problem,” he said. An eight-day Carnival cruise in March currently starts at $599.</p>
<p>For the insurance companies, it is also too early to tell the extent of their liability. A lot depends on if the ship can be repaired or not.</p>
<p>Carnival has two different types of insurance policies that would cover the $500 million to $1 billion in claims from the Concordia.</p>
<p><strong>HULL INSURANCE:</strong></p>
<p>This insurance covers damage to the ship. Carnival is responsible for the first $30 million in damage. The rest is covered by a network of insurers led by XL Group, an Irish insurer with executive offices in Bermuda. A company spokeswoman refused to comment.</p>
<p>German insurer Allianz Global said it has a “minor stake” in the Concordia claims. A third firm, London-based RSA Insurance Group is liable for up to $15 million, according to an industry source. Other yet unnamed companies also will have to pay out claims.</p>
<p>Chicago-based Aon Corp. brokered the hull insurance deal but a company spokeswoman refused to comment.</p>
<p>“The amount of this hull claim will heavily depend on whether the ship can be salvaged and repaired or whether, in the worst case, the wreck will have to be disassembled on site,” Allianz said on its website.</p>
<p><strong>LIABILITY INSURANCE:</strong></p>
<p>The second type of insurance coverage purchased by Carnival is for personal injury liability. The company said in a statement Monday that it has a $10 million deductible on that policy. That coverage would include any payments related to injuries and deaths of passengers and crew, the cost to clean up any leaking oil and the loss of cargo.</p>
<p>Claims would be paid out even if the ship&#8217;s captain is found to be negligent. The cruise company has said that Capt. Francesco Schettino deviated from his approved course. Later, an Italian coast guard officer ordered Schettino back on the ship to assist in the rescue.</p>
<p>Cruise lines and shipping companies join together in groups, known as protection and indemnity clubs, to spread out their individual risk. Each member of the club pays in dues and then claims are paid out from the collective funds.</p>
<p>Carnival insured the Concordia through two clubs. The first, which has the bulk of the liability, is the Standard Club, according to a spokesman for the group. The second is through a club called Steamship Mutual. After Carnival pays its $10 million deductive, these two clubs are responsible for the next $8 million in combined liability claims.</p>
<p>The next $52 million in claims would be paid out by a larger collective called the International Group P&amp;I Clubs, which represents 13 of the clubs, which insure more than 90 per cent of the world&#8217;s ocean shipping.</p>
<p>After that, there is a reinsurance policy taken out with large firms that would cover losses up to $3 billion, according to the Standard Club. Reinsurance companies protect insurance firms against catastrophic losses. Carnival did not take out insurance for loss of use of the ship. The company said it expects lose $85 million to $95 million in bookings.</p>
<p><img class="alignnone size-full wp-image-1798" title="CP3" src="http://www.ilstv.com/wp-content/uploads/2010/08/CP3.jpg" alt="" width="130" height="30" /></p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/risk-spread-between-several-insurance-firms-too-early-to-say-if-passengers-are-avoiding-trips/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/risk-spread-between-several-insurance-firms-too-early-to-say-if-passengers-are-avoiding-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIC Travel Insurance Coordinators on being a top GTA employer</title>
		<link>http://www.ilstv.com/tic-travel-insurance-coordinators-on-being-a-top-gta-employer/</link>
		<comments>http://www.ilstv.com/tic-travel-insurance-coordinators-on-being-a-top-gta-employer/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:02:16 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Aon]]></category>
		<category><![CDATA[Best Employers]]></category>
		<category><![CDATA[David Hartman]]></category>
		<category><![CDATA[Greater Toronto Area]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[Travel Insurance Coordinators]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=63061</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/tic-travel-insurance-coordinators-on-being-a-top-gta-employer/' addthis:title='TIC Travel Insurance Coordinators on being a top GTA employer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>“Our employees make the difference in how we meet travelers’ needs, so we strive to provide them with a well-rounded employee experience,” said TIC President David Hartman]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/tic-travel-insurance-coordinators-on-being-a-top-gta-employer/' addthis:title='TIC Travel Insurance Coordinators on being a top GTA employer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In its latest list of best employers in the Greater Toronto Area (GTA), Aon Hewitt Human Resources included a number of insurance and financial services companies, including TIC Travel Insurance Coordinators Ltd. This is the third consecutive year travel insurer TIC, ranked 19<sup>th</sup> for 2012 (50 – 399 employees), has been included in the list.</p>
<p>“Our employees make the difference in how we meet travelers’ needs, so we strive to provide them with a well-rounded employee experience,” said TIC President David Hartman in a statement. “Our environment is engaging and dynamic, which helps ensure they have an enjoyable and positive workplace where they can grow professionally and personally while contributing to our business success.”</p>
<p>TIC employees also have the opportunity to share in common values by participating in volunteer, wellness, sustainability and other committees. The company supports employee community involvement in several ways, including providing two paid volunteer days annually, donating to their charity of choice, and sponsoring participation in international development projects with Leave for Change.</p>
<p>“Our focus on people is reflected in and outside of our organization. We care about travel insurance, and our employees have a lot to do with conveying that to everyone we serve. We couldn’t have been named a 50 Best GTA Employer without their help so to them, we say thank you.”</p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/tic-travel-insurance-coordinators-on-being-a-top-gta-employer/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/tic-travel-insurance-coordinators-on-being-a-top-gta-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowbirds get new travel insurance option from PC Financial</title>
		<link>http://www.ilstv.com/snowbirds-get-new-travel-insurance-option-from-pc-financial/</link>
		<comments>http://www.ilstv.com/snowbirds-get-new-travel-insurance-option-from-pc-financial/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:01:25 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Buy Insurance]]></category>
		<category><![CDATA[Canadian Foreign Affairs]]></category>
		<category><![CDATA[Canadian Snowbirds]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Medical Travel Insurance]]></category>
		<category><![CDATA[Pre Existing Medical Conditions]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Snowbirds]]></category>
		<category><![CDATA[Travel Coverage]]></category>
		<category><![CDATA[Travelers]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=56951</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/snowbirds-get-new-travel-insurance-option-from-pc-financial/' addthis:title='Snowbirds get new travel insurance option from PC Financial '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>PC Financial expands Travel Insurance To Go option for snowbirds]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/snowbirds-get-new-travel-insurance-option-from-pc-financial/' addthis:title='Snowbirds get new travel insurance option from PC Financial '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Canadian snowbirds who eschew the cold, northern winters in favour of a warmer few months have one more option for travel insurance.</p>
<p>PC Financial has expanded its <a href="http://www.pcinsurance.ca/ "><span style="text-decoration: underline;">Travel Insurance To Go</span></a> for active seniors. The policy provides up to $1 million dollars in emergency medical travel coverage for seniors aged 60 to 74 (no coverage for pre-existing medical conditions not controlled for at least 180 days prior to departure). For less than $100, this includes single person coverage for up to eight days, when travelling to out-of-province and worldwide destinations. (No coverage for destinations to which a Canadian Foreign Affairs travel advisory applies<em>.)</em></p>
<p>Launched earlier this year for families (two adults and up to four children under 18) and individuals under 60, PC Financial Travel Insurance To Go was the first in Canada to offer travelers the opportunity to buy emergency medical travel insurance in a retail setting.</p>
<p><em>You might also be interested in: <a href="http://www.ilstv.com/top-three-insurance-claims-for-snowbirds/"><span style="text-decoration: underline;">Top three insurance claims for snowbirds</span></a></em><a href="http://www.ilstv.com/top-three-insurance-claims-for-snowbirds/"> </a><em></em></p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/snowbirds-get-new-travel-insurance-option-from-pc-financial/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/snowbirds-get-new-travel-insurance-option-from-pc-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz launches travel insurance for space tourism</title>
		<link>http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/</link>
		<comments>http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:02:19 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[International Insurance]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Allianz Insurance]]></category>
		<category><![CDATA[Manned Spaceflight]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Space Tourism]]></category>
		<category><![CDATA[Space Tourists]]></category>
		<category><![CDATA[Space Transport]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Space Travellers]]></category>
		<category><![CDATA[Travel Policy]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[Xcor]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=52641</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/' addthis:title='Allianz launches travel insurance for space tourism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Until 2004, no privately-operated manned spaceflight had occurred but now new companies are tapping into space tourism]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/' addthis:title='Allianz launches travel insurance for space tourism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A flight on Virgin Galagtic’s WhiteKnightTwo or SpaceShipTwo spacecraft takes travelers into sub-orbit – and costs $200,000, including a $20,000 deposit. Already, over 450 civilians have left their deposits and are planning to become some of the first space tourists.</p>
<p>Until 2004, no privately-operated manned spaceflight had occurred. Now, with Virgin Galactic, owned by Richard Branson, and other personal spaceflight companies like Xcor and SpaceLinq emerging, space tourism and commercial space flight is in demand.</p>
<p>Travel insurer Allianz Global Assistance has recognized the need for space cover. Pairing with the International Space Transport Association (ISTA), the company has created a space travel policy.</p>
<p>Allianz Global Assistance said its cover will help travellers before, during and after their space flight to ensure that their unique galactic experience, as well as the experience of their families back on Earth, will be as safe, serene and comfortable as possible. With the first commercial flights being scheduled for October 2012, the next few months Allianz Global Assistance will start contacting space lines, travel agents, space travellers, and consumer organizations.</p>
<p>&#8220;We currently provide yearly insurance coverage to more than 30 million people worldwide&#8221;, comments Erick Morazin, Director of Global Accounts, Allianz Global Assistance. &#8220;At Allianz Global Assistance, we are looking into space tourism as a new market for the next generation of travellers. Our partnership with the International Space Transport Association (ISTA) demonstrates our support and interest in the Space Travel industry.&#8221;</p>
<p>Allianz Global Assistance is currently co-developing a full range of travel insurance with ISTA for space tourists, space scientists and space lines, such as Virgin Galactic, Xcor and SpaceLinq, and medical assistance solutions, as well as expert advice and personal services for space travellers.</p>
<p>&#8220;Space is decidedly our new frontier and we are now ready to take this giant leap forward to ensure peace of mind and well-being of all our future space-travelling customers,” said Morazin.</p>
<p>Taras Ploshchansky, Director Legal Affairs of ISTA Headquarters in The Hague, continued: &#8220;Our aim is to meet the needs of this new industry in terms of worldwide representation, guidance and support. Taking passengers, cargo and payload into space will require establishing and implementing new laws and regulations, as well as research, marketing and communication practices.”</p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desjardins Financial Security launches travel assistance mobile feature</title>
		<link>http://www.ilstv.com/desjardins-financial-security-launches-travel-assistance-mobile-feature/</link>
		<comments>http://www.ilstv.com/desjardins-financial-security-launches-travel-assistance-mobile-feature/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:02:53 +0000</pubDate>
