<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILSTV.com &#187; Legal Issues</title>
	<atom:link href="http://www.ilstv.com/category/legal-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilstv.com</link>
	<description>Your Breaking Insurance News</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Court orders Union of Canada Life to be liquidated</title>
		<link>http://www.ilstv.com/court-orders-union-of-canada-life-to-be-liquidated/</link>
		<comments>http://www.ilstv.com/court-orders-union-of-canada-life-to-be-liquidated/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:03:35 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Canadian Insurance]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Assuris]]></category>
		<category><![CDATA[Canada Life]]></category>
		<category><![CDATA[Canadian Life Insurance]]></category>
		<category><![CDATA[Canadian Policyholders]]></category>
		<category><![CDATA[Creber]]></category>
		<category><![CDATA[Grant Thornton]]></category>
		<category><![CDATA[Life Insurance Company]]></category>
		<category><![CDATA[Life Insurance Industry]]></category>
		<category><![CDATA[Life Insurer]]></category>
		<category><![CDATA[Liquidator]]></category>
		<category><![CDATA[Ontario Superior Court Of Justice]]></category>
		<category><![CDATA[Superior Court Of Justice]]></category>
		<category><![CDATA[Union of Canada Life]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=71861</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/court-orders-union-of-canada-life-to-be-liquidated/' addthis:title='Court orders Union of Canada Life to be liquidated '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Ontario Superior Court of Justice has ordered the winding-up of Union of Canada Life, saying that the life insurer has insufficient capital to ensure long-term viability]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/court-orders-union-of-canada-life-to-be-liquidated/' addthis:title='Court orders Union of Canada Life to be liquidated '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>On February 2, the Ontario Superior Court of Justice has ordered the winding-up of Union of Canada Life, saying that the life insurer has insufficient capital to ensure long-term viability.</p>
<p>Grant Thornton Limited has been appointed by the court as liquidator.</p>
<p>“The company faced unique challenges, business risks and insufficient capital to ensure long-term viability, which caused it ultimately to seek court protection,” said a statement from Grant Thornton.</p>
<p>&#8220;We will be focused on arranging the transfer of the policies to another life insurance company expeditiously in order to ensure the policyholders continue to be served seamlessly.  In the interim, operations of Union of Canada Life will continue from its head office in Ottawa&#8221;, said Michael Creber, the Grant Thornton partner in charge of the liquidation.</p>
<p>Union of Canada Life, incorporated in Ontario, services approximately 22,000 policies across Canada with most policies being in Quebec.</p>
<p>The Liquidator will be working closely with Assuris, the not for profit organization that protects Canadian policyholders in the event their life insurance company fails.  In general, during the transition period, policies will continue and benefits will be paid.  It is also anticipated that the policyholders will suffer no loss of benefits.</p>
<p>&#8220;However, if full recovery of policyholders&#8217; benefits is not achieved in the transfer process, Assuris is committed to providing its protection to all policyholders&#8221; said Gordon Dunning, President and CEO of Assuris.</p>
<p>&#8220;Union of Canada Life was faced with unique challenges that caused the company to seek court protection,” Dunning added. “Our analysis indicates this company had extremely high strategic, market and operational risks and insufficient capital to ensure the long-term viability of the company in a low interest rate environment.&#8221;</p>
<p>&#8220;The Canadian life insurance industry is very stable,&#8221; Dunning said, &#8220;and Canada has one of the best regulatory systems monitoring financial institutions. The Financial Services Commission of Ontario (FSCO) has been closely monitoring Union of Canada Life and has kept Assuris fully informed of all developments.&#8221; He added, &#8220;Assuris and FSCO&#8217;s priority has been, and continues to be, the protection of policyholders.&#8221;</p>
<p>All policyholders will be receiving a letter directly from the Liquidator on how their respective benefits are protected.  Other parties affected by the liquidation order will also be receiving a separate letter.  In the interim, policyholders are advised to continue paying their premiums as usual in order to ensure there is no interruption in their insurance coverage.</p>
<p>Policyholders with questions can visit <a href="http://www.grantthornton.ca/services/reorg/creditor_updates/union_canada_life" target="_blank">www.GrantThornton.ca/Union_Canada_Life</a>, call the Liquidator Information Centre at 1-855-390-4200 or email the Liquidator at <a href="mailto:Union_Canada_Info@ca.gt.com" target="_blank">Union_Canada_Info@ca.gt.com</a>.</p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/court-orders-union-of-canada-life-to-be-liquidated/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/court-orders-union-of-canada-life-to-be-liquidated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex BP worker claims in whistleblower lawsuit he was fired for airing oil cleanup concerns</title>
		<link>http://www.ilstv.com/ex-bp-worker-claims-in-whistleblower-lawsuit-he-was-fired-for-airing-oil-cleanup-concerns/</link>
		<comments>http://www.ilstv.com/ex-bp-worker-claims-in-whistleblower-lawsuit-he-was-fired-for-airing-oil-cleanup-concerns/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:03:33 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Coastal Restoration]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Federal Suit]]></category>
		<category><![CDATA[Gulf Oil]]></category>
		<category><![CDATA[Macondo]]></category>
		<category><![CDATA[Offshore Oil]]></category>
		<category><![CDATA[Oil Cleanup]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Shoreline Cleanup]]></category>
		<category><![CDATA[Tar Balls]]></category>
		<category><![CDATA[Tom Mueller]]></category>
		<category><![CDATA[U S Coast Guard]]></category>
		<category><![CDATA[Whistleblowing]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=69931</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/ex-bp-worker-claims-in-whistleblower-lawsuit-he-was-fired-for-airing-oil-cleanup-concerns/' addthis:title='Ex BP worker claims in whistleblower lawsuit he was fired for airing oil cleanup concerns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A former BP employee has filed a whistleblower lawsuit against the company, claiming he was fired for airing concerns about the cleanup after the 2010 Gulf oil spill - the worst offshore oil spill in U.S. history]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/ex-bp-worker-claims-in-whistleblower-lawsuit-he-was-fired-for-airing-oil-cleanup-concerns/' addthis:title='Ex BP worker claims in whistleblower lawsuit he was fired for airing oil cleanup concerns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A former BP employee has filed a whistleblower lawsuit against the company, claiming he was fired for airing concerns about the cleanup after the 2010 Gulf oil spill &#8211; the worst offshore oil spill in U.S. history.</p>
<p>In a federal suit filed last Friday in New Orleans, August Walter claims one of his BP bosses manipulated data on shoreline cleanup in Mississippi and didn&#8217;t give the U.S. Coast Guard “the true status” of what substances needed to be cleaned.</p>
<p>Walter, who helped develop BP&#8217;s cleanup plans in Mississippi after the 2010 spill, claims that he was fired last month in retaliation for saying that BP wasn&#8217;t following environmental regulations and was “picking and choosing what oil to pick up.”</p>
<p>Walter also says he refused to misrepresent data so that the Coast Guard would believe cleanup activities in Mississippi were closer to completion.</p>
<p>“This was all based on money and had nothing to do with actually cleaning up the oil or meeting the (Shoreline Treatment Recommendations) or environmental requirements,” the lawsuit alleges.</p>
<p>BP spokesman Tom Mueller said the company doesn&#8217;t believe Walter&#8217;s allegations have merit but will investigate “consistent with our personnel policies and code of conduct. “</p>
<p>“We believe we have demonstrated good faith in meeting our obligations in the Gulf and are committed to treating our employees fairly,” Mueller said in a statement.</p>
<p>BP said in November that it had spent $13.6 billion on the response, including its efforts to clean up 635 miles (1,021 kilometres) of Gulf Coast shoreline affected by the spill. By then, more than 90 per cent of the affected area had “met the agreed upon standards&#8221; for transitioning from the cleanup phase to coastal restoration, BP said.</p>
<p>Walter&#8217;s lawsuit claims BP took “short cuts,” with one BP official allegedly saying BP only would clean up tar balls and not smaller oil debris.</p>
<p>The allegations in Walter&#8217;s suit are limited to BP&#8217;s cleanup in Mississippi. The company implemented similar plans in Louisiana, Alabama and Florida after the April 2010 blowout in BP&#8217;s Macondo well triggered a deadly explosion on the Deepwater Horizon drilling rig and led to the oil spill.</p>
<p><img class="alignnone size-full wp-image-1798" title="CP3" src="http://www.ilstv.com/wp-content/uploads/2010/08/CP3.jpg" alt="" width="130" height="30" /></p>
<p><em>You might also be interested in: <span style="text-decoration: underline;"><a href="http://www.ilstv.com/in-a-wikileaks-world-what%e2%80%99s-the-status-of-whistleblowing-in-canada/">In a WikiLeaks world, what’s the status of whistleblowing in Canada?</a> </span></em></p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/ex-bp-worker-claims-in-whistleblower-lawsuit-he-was-fired-for-airing-oil-cleanup-concerns/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/ex-bp-worker-claims-in-whistleblower-lawsuit-he-was-fired-for-airing-oil-cleanup-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver police recommend 63 more charges in Stanley Cup riot</title>
		<link>http://www.ilstv.com/vancouver-police-recommend-63-more-charges-in-stanley-cup-riot/</link>
		<comments>http://www.ilstv.com/vancouver-police-recommend-63-more-charges-in-stanley-cup-riot/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:03:24 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[17 Years]]></category>
		<category><![CDATA[18 Years]]></category>
		<category><![CDATA[Crime Spree]]></category>
		<category><![CDATA[Criminal Charges]]></category>
		<category><![CDATA[Cup Riot]]></category>
		<category><![CDATA[Investigation Team]]></category>
		<category><![CDATA[Mischief]]></category>
		<category><![CDATA[October 31]]></category>
		<category><![CDATA[Police Vehicle]]></category>
		<category><![CDATA[Portable Toilet]]></category>
		<category><![CDATA[Riot Police]]></category>
		<category><![CDATA[Rioters]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[stanley cup riot]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Police Department]]></category>
		<category><![CDATA[Vpd]]></category>
		<category><![CDATA[Yeo]]></category>
		<category><![CDATA[Young Man]]></category>
		<category><![CDATA[Young Offenders]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=68031</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/vancouver-police-recommend-63-more-charges-in-stanley-cup-riot/' addthis:title='Vancouver police recommend 63 more charges in Stanley Cup riot '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>One hundred rioters now face total of 278 charges]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/vancouver-police-recommend-63-more-charges-in-stanley-cup-riot/' addthis:title='Vancouver police recommend 63 more charges in Stanley Cup riot '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Vancouver police have recommended 63 new charges against 20 new suspects in the Stanley Cup riot. The third round of charges brings the total recommended by the Vancouver Police Department to the Crown to 278. One hundred rioters now face charges.</p>
<p>“My message to rioters is simple: If you think you got away with what you did on June 15th you’re mistaken. The victims haven’t forgotten and neither have we,” said Inspector Les Yeo, Integrated Riot Investigation Team, in a statement.</p>
<p>The <span style="text-decoration: underline;"><strong><a href="http://www.ilstv.com/first-61-stanley-cup-riot-charges-laid/">first round</a></strong></span> of charges, recommended to the Crown on October 31, 2011, saw 163 criminal charges against 60 suspected rioters.   The <span style="text-decoration: underline;"><strong><a href="http://www.ilstv.com/more-vancouver-riot-charges-announced/">second round</a></strong></span>, recommended on December 19, 2011, saw 52 charges recommended against 20 suspected rioters.</p>
<p>The Crown has approved 78 criminal charges against 30 suspected rioters; all 30 have either turned themselves in or been arrested. Round 3</p>
<p>Of the 100 suspected rioters:</p>
<ul>
<li>85 are men and 15 are woman</li>
<li>average age is 21 years</li>
<li>youngest male is 15 years of age</li>
<li>oldest male is 52 years of age</li>
<li>youngest female is 17 years of age</li>
<li>oldest female is 27 years of age</li>
<li>most charges recommended against one individual:  10</li>
<li>young offenders (under 18 years old):  20</li>
</ul>
<p>(All ages calculated at the time of the riot, June 15, 2011)</p>
<p>One hundred charges are being recommended for participating in a riot, 82 for mischief, and 20 for break and enter. (Some individuals may have multiple counts of the same criminal charge.)</p>
<p>The VPD provides examples of third round of charges recommended:</p>
<p><span style="text-decoration: underline;"><strong>15 year old young offender from Surrey</strong></span></p>
<p>Criminal charges are being sought for a 15 year old young offender from Surrey, whose crime spree started around 7:30 p.m. in the 300 block of W. Georgia.  He helped flip over a parked car onto its side, then stole an item from the trunk of this vehicle.  The youth moved down a block and pushed over a portable toilet. An hour later in the 600 block of Cambie this same young man was seen smashing at a police vehicle with a metal fence connector. He has no criminal record.</p>
<p>LOCATION</p>
<p>300 block W. Georgia Street</p>
<p>CHARGES</p>
<p>• participating in a riot</p>
<p>• mischief (3 counts)</p>
<p>• theft under $5,000</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>19 year old man from Surrey</strong></span></p>
<p>A 19 year old Surrey resident attending university in Kelowna was back in town during the night of the riot. Just before 8:00 p.m., he was seen in the 300 block of W. Georgia kicking at a car; in the same block, he joined others as they tried to flip over a parked truck.  Video surveillance showed him lighting papers on fire, then throwing the lit articles into the cab of the truck.  To investigator’s disbelief, on two occasions he was seen flicking lit cigarettes at the pool of gas that was leaking from the overturned truck.  Fortunately, the gas didn’t catch fire averting any explosion or serious injury.  IRIT team members were just in the process of making arrangement to attend his campus to arrest him when he contacted investigators. The accused has no criminal record.</p>
<p>LOCATION</p>
<p>300 W. Georgia Street</p>
<p>CHARGES</p>
<p>• participating in a riot</p>
<p>• arson</p>
<p>• possession of an incendiary material</p>
<p>• mischief (two counts)</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>45 year old man from Vancouver</strong></span></p>
<p>Charges of participating in a riot, assault, mischief over $5,000 and mischief under $5,000 are being recommended against a 45 year old Vancouver resident. Shortly after 8:00 p.m., he was seen in front of the bank trying to smash windows with a hockey stick.  He then went around punching a number of random people in the head.  Still unsatisfied, this same man was seen an hour later helping others flip over a parked car in the 500 block of Richards Street. The accused is well known to police and has an extensive criminal history dating back to the early eighties.</p>
<p>LOCATION</p>
<p>400 West Georgia Street</p>
<p>CHARGES</p>
<p>• participating in a riot</p>
<p>• assault</p>
<p>• mischief (two counts)</p>
<p><em>You might also be interested in: <span style="text-decoration: underline;"><a href="http://www.ilstv.com/restoration-company-there-for-the-bay-after-stanley-cup-riots/">Restoration company there for The Bay after Stanley Cup riots </a></span></em></p>
<p>&nbsp;</p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/vancouver-police-recommend-63-more-charges-in-stanley-cup-riot/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/vancouver-police-recommend-63-more-charges-in-stanley-cup-riot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance fraudster pleads guilty to bilking insurers out of $1.5 million</title>
		<link>http://www.ilstv.com/insurance-fraudster-pleads-guilty-to-bilking-insurers-out-of-1-5-million/</link>
		<comments>http://www.ilstv.com/insurance-fraudster-pleads-guilty-to-bilking-insurers-out-of-1-5-million/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:03:37 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Auto & Trucking]]></category>
		<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Criminal Negligence]]></category>
		<category><![CDATA[Criminal Organization]]></category>
		<category><![CDATA[Fraud Charges]]></category>
		<category><![CDATA[Fraudster]]></category>
		<category><![CDATA[Fraudulent Documents]]></category>
		<category><![CDATA[Insurance Scam]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Kilometre]]></category>
		<category><![CDATA[Physiotherapy Clinics]]></category>
		<category><![CDATA[Salvage]]></category>
		<category><![CDATA[Salvage Yards]]></category>
		<category><![CDATA[Scarborough Ontario]]></category>
		<category><![CDATA[Staged Accident]]></category>
		<category><![CDATA[Staged Accidents]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=67461</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/insurance-fraudster-pleads-guilty-to-bilking-insurers-out-of-1-5-million/' addthis:title='Insurance fraudster pleads guilty to bilking insurers out of $1.5 million '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Police said they became suspicious after noticing that one crashed vehicle had been driven only one kilometre since its previous crash]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/insurance-fraudster-pleads-guilty-to-bilking-insurers-out-of-1-5-million/' addthis:title='Insurance fraudster pleads guilty to bilking insurers out of $1.5 million '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A 38-year-old Scarborough, Ontario man has pleaded guilty to his role in an elaborate insurance scam that defrauded insurance companies out of $1.5 million.</p>
<p>On Friday, Uthayakanthan Thirunavukkarasu, also known as Max or Mano, admitted to participating in a criminal organization, criminal negligence causing bodily harm and fraud charges for a total of 17 charges related to 13 separate staged accidents.</p>
<p>Thirunavukkarasu and his group – including, at times, as many as 40 members – would search salvage yards for vehicles that had been written off after a legitimate accident. A mechanic would issue fraudulent documents stating that the vehicle had been repaired and a member of the group would register and insure it.</p>
<p>The court heard that participants were paid up to $2,000 or promised to be cleared of debts if they drove the vehicle into another and made fraudulent property damage and injury claims with the insurer. A series of physiotherapy clinics controlled by the organization would bolster those injury claims.</p>
<p>Police said they became suspicious after noticing that one crashed vehicle had been driven only one kilometre since its previous crash.</p>
<p>In May 2007, one of the staged accidents did not go according to plan. A driver was instructed to drive a van filled with five accomplices into a Toronto intersection, where it would be hit by a tow-truck driven by another group member. All of the van’s passengers were to exit before the tow-truck hit, but none of the passengers were able to get out before the impact. One teenager suffered permanent brain injuries in the collision.</p>
<p>Thirunavukkarasu will be sentenced in March.</p>
<p><em>You might also be interested in: <span style="text-decoration: underline;"><a href="http://www.ilstv.com/how-to-avoid-staged-accidents/">How to avoid staged accidents </a></span></em></p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/insurance-fraudster-pleads-guilty-to-bilking-insurers-out-of-1-5-million/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/insurance-fraudster-pleads-guilty-to-bilking-insurers-out-of-1-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random breath testing legislation needed, says MADD Canada</title>
		<link>http://www.ilstv.com/random-breath-testing-legislation-needed-says-madd-canada/</link>
		<comments>http://www.ilstv.com/random-breath-testing-legislation-needed-says-madd-canada/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:02:35 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Breath Test]]></category>
		<category><![CDATA[Canadian Government]]></category>
		<category><![CDATA[Driving Offences]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Impaired Driving Charges]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Madd Canada]]></category>
		<category><![CDATA[Ontario Provincial Police]]></category>
		<category><![CDATA[Random Breath Testing]]></category>
		<category><![CDATA[RCMP]]></category>
		<category><![CDATA[Sobriety Checkpoints]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=66351</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/random-breath-testing-legislation-needed-says-madd-canada/' addthis:title='Random breath testing legislation needed, says MADD Canada '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>"This is a tool that will save about 248 lives and prevent about 14,624 injuries every year, and it will save Canada about $4.3 billion annually,” says MADD Canada]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/random-breath-testing-legislation-needed-says-madd-canada/' addthis:title='Random breath testing legislation needed, says MADD Canada '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>MADD Canada says an increase in impaired driving charges throughout the holiday season show that there’s a strong need for random breath testing across the country.</p>
<p>MADD points to the following sobriety checkpoints statistics as evidence that some drivers have not yet learned to abstain from drinking and driving:</p>
<ul>
<li>The 551 warn range suspensions handed out by the Ontario Provincial Police (OPP) are down from 2010. However, the number of criminal impaired driving charges laid by the OPP this holiday season more than doubled, jumping from 308 in 2010 to 652 in 2011.</li>
<li>In Manitoba, the RCMP checked fewer vehicles during this year&#8217;s holiday campaign, but the number of charges increased, from 120 in 2010 to 141 this year.</li>
<li>Peel Regional Police in Ontario charged 48 more people with impaired driving offences and issued 77 more warn range suspensions this year than they did last year.</li>
</ul>
<p>Unfortunately, the checkpoint numbers show that a high number of people are still driving impaired,&#8221; said Denise Dubyk, MADD Canada’s National President. &#8220;These drivers still think the likelihood of getting caught is low and so they take the chance. That&#8217;s why the need for random breath testing is stronger than ever.&#8221;</p>
<p>The advocacy group is calling for the Canadian government to introduce random breath testing legislation in order to reduce instances of drunk driving.</p>
<p>&#8220;MADD Canada has done a great deal of research and analysis on random breath testing,&#8221; Ms. Dubyk said. &#8220;This is a tool that will save about 248 lives and prevent about 14,624 injuries every year, and it will save Canada about $4.3 billion annually.&#8221;</p>
<p>A random breath testing law would allow police to demand a breath test from any driver. Current laws establish “selective breath testing”, since only drivers reasonably suspected of drinking can be tested.</p>
<p>Random breath testing has been in use in parts of Australia, New Zealand and Europe for many years. In 2004, the European Union recommended that it be part of every EU nation’s traffic safety measures. The European Transport Safety Council says that such testing is now in use in 22 EU states. The logistics do vary: In Ireland, RBT is only used as part of an organized checkpoint whereas in Australian states, any police officer can require any person that the officer has reasonable cause to believe was driving a motor vehicle to provide a breath sample.</p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/random-breath-testing-legislation-needed-says-madd-canada/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/random-breath-testing-legislation-needed-says-madd-canada/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google fined for bad autocomplete suggestion on French insurance company</title>
		<link>http://www.ilstv.com/google-fined-for-bad-autocomplete-suggestion-on-french-insurance-company/</link>
		<comments>http://www.ilstv.com/google-fined-for-bad-autocomplete-suggestion-on-french-insurance-company/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:03:14 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[International Insurance]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Software & Technology]]></category>
		<category><![CDATA[Defamatory Statements]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google France]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Search Algorithm]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Search Google]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=65911</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/google-fined-for-bad-autocomplete-suggestion-on-french-insurance-company/' addthis:title='Google fined for bad autocomplete suggestion on French insurance company '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Search engine fined $65,000 after its autocomplete suggested "crook" or "scammer" after company name]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/google-fined-for-bad-autocomplete-suggestion-on-french-insurance-company/' addthis:title='Google fined for bad autocomplete suggestion on French insurance company '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Google has been fined €50,000 (CAD $64,975) for an autocomplete suggestion when users searched for a French insurance company.</p>
<p>Insurance company Lyonnaise de Garantie took the search engine giant to court after it discovered defamatory statements appeared when it was searched.</p>
<p>When a person typed “Lyonnaise de g” into Google search, the suggestion of “lyonnaise de garantie escroc” (in English, roughly “lyonnaise de garantie crook” or “lyonnaise de garantie scammer”) automatically appeared. The suggestion appeared for users using google.fr (France), google.be (Belgium), google.uk (United Kingdom), google.es (Spain), google.it (Italy) and google.ca (Canada).</p>
<p>Lyonnaise de Garantie saw this as “intolerable and clearly unlawful to its reputation” and asked Google France to remove the suggestion.</p>
