<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILSTV.com &#187; Aviation</title>
	<atom:link href="http://www.ilstv.com/category/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilstv.com</link>
	<description>Your Breaking Insurance News</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canadian Space Agency says effects of solar storm will be mild</title>
		<link>http://www.ilstv.com/canadian-space-agency-says-effects-of-solar-storm-will-be-mild/</link>
		<comments>http://www.ilstv.com/canadian-space-agency-says-effects-of-solar-storm-will-be-mild/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:03:18 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Air Travellers]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[Canadian Space Agency]]></category>
		<category><![CDATA[Cellphone Users]]></category>
		<category><![CDATA[Flight Paths]]></category>
		<category><![CDATA[Massive Power]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[Power Blackout]]></category>
		<category><![CDATA[Power Grids]]></category>
		<category><![CDATA[Radio Waves]]></category>
		<category><![CDATA[Research Scientist]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Solar Flare]]></category>
		<category><![CDATA[Solar Flares]]></category>
		<category><![CDATA[Solar Maximum]]></category>
		<category><![CDATA[Solar Storm]]></category>
		<category><![CDATA[South Poles]]></category>
		<category><![CDATA[Space Weather Event]]></category>
		<category><![CDATA[Terrestrial Sciences]]></category>
		<category><![CDATA[Weather Observers]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=69431</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/canadian-space-agency-says-effects-of-solar-storm-will-be-mild/' addthis:title='Canadian Space Agency says effects of solar storm will be mild '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Our planet will continue to be bombarded by radiation from a solar storm through Wednesday but it shouldn't cause any immediate problems for cellphone users or air travellers]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/canadian-space-agency-says-effects-of-solar-storm-will-be-mild/' addthis:title='Canadian Space Agency says effects of solar storm will be mild '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Our planet will continue to be bombarded by radiation from a solar storm through Wednesday but it shouldn&#8217;t cause any immediate problems for cellphone users or air travellers.</p>
<p>A research scientist at the Canadian Space Agency says the impact from the solar flares is actually quite mild &#8211; for now.</p>
<p>Some space weather observers describe it as the strongest in more than six years but John Manuel, an expert in solar-terrestrial sciences, says it&#8217;s currently at the bottom end of the scale.</p>
<p>“This space weather event is a relatively small one as they go,” Manuel said on Tuesday. “The last significant one was about seven years ago.”</p>
<p>He said there is a possibility of some disruption of communication in the Arctic and the solar flares may have a “weak” impact on some power grids.</p>
<p>But Manuel said it won&#8217;t be anything like 1989 when a solar flare caused a massive power blackout in Quebec.</p>
<p>He said the current solar flareups may lead to more spectacular northern lights in the Northwest Territories. Manuel says Edmonton and Winnipeg will probably enjoy some aurora borealis sky works as well.</p>
<p>He added that cities further south, like Toronto and Montreal, might also get lucky.</p>
<p>But he also offered a heads-up, saying the sun is going become even more active in the next year or so.</p>
<p>“At the moment, we&#8217;re ramping up to a maximum of activity which is expected in 2013,” Manuel said.</p>
<p>“We are probably one-third of the way up to solar maximum, so the last two-thirds will occur over the next year and a half &#8211; if the forecasts are right.”</p>
<p>At the top end of the scale, solar flares can cause “significant problems with power systems and may even damage spacecraft.”</p>
<p>Manuel says radio waves that are used to communicate with planes as they cross the North and South poles could also be disrupted.</p>
<p>In that event, airplanes would have to change their flight paths in order to stay in communication with the ground.</p>
<p>Major solar activity could also affect cellphones, which has happened in the past.</p>
<p>“The peak will be in the summer of 2013 &#8211; but then it will still be pretty busy for the next year or so after that,” Manuel said.</p>
<p>“So there&#8217;s a good chance of some extraordinary storms in the next couple of years.”</p>
<p>Manuel said the chances of having a big solar storm are continually increasing and he admitted that, like hurricanes, they are hard to predict.</p>
<p>“This storm just appeared about three days ago.”</p>
<p>NASA says the sun erupted late Sunday and sent what&#8217;s described as a coronal mass ejection &#8211; plasma from the sun itself &#8211; in Earth&#8217;s direction.</p>
<p>The government website Space Weather Canada issued a storm advisory for the polar region on Tuesday, which meant there was a slight possibility of some disruption of communications.</p>
<p><img class="alignnone size-full wp-image-1798" title="CP3" src="http://www.ilstv.com/wp-content/uploads/2010/08/CP3.jpg" alt="" width="130" height="30" /></p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/canadian-space-agency-says-effects-of-solar-storm-will-be-mild/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/canadian-space-agency-says-effects-of-solar-storm-will-be-mild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian satellites facing increased threats from space debris</title>
		<link>http://www.ilstv.com/canadian-satellites-facing-increased-threats-from-space-debris/</link>
		<comments>http://www.ilstv.com/canadian-satellites-facing-increased-threats-from-space-debris/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:02:21 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Canadian Satellites]]></category>
		<category><![CDATA[Canadian Space Agency]]></category>
		<category><![CDATA[Department Of National Defence]]></category>
		<category><![CDATA[Doyon]]></category>
		<category><![CDATA[Earth Observation Satellite]]></category>
		<category><![CDATA[Earth Orbit]]></category>
		<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[Ozone Layer]]></category>
		<category><![CDATA[Radarsat 2]]></category>
		<category><![CDATA[Rocket Launchers]]></category>
		<category><![CDATA[Scisat]]></category>
		<category><![CDATA[Space Assets]]></category>
		<category><![CDATA[space debris]]></category>
		<category><![CDATA[space junk]]></category>
		<category><![CDATA[Space Operations Centre]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=68871</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/canadian-satellites-facing-increased-threats-from-space-debris/' addthis:title='Canadian satellites facing increased threats from space debris '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Right now, there are approximately 20,000 objects going around the Earth at different altitudes,” says Michel Doyon, manager of flight operations at the Canadian Space Agency]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/canadian-satellites-facing-increased-threats-from-space-debris/' addthis:title='Canadian satellites facing increased threats from space debris '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Michel Doyon&#8217;s lack of sleep as of late has nothing to do with the usual reasons.</p>
<p>What&#8217;s interrupting Doyon&#8217;s shut-eye is concern about space debris slamming into three Canadian satellites that orbit the Earth.</p>
<p>The threats come from pieces of space junk that on average are about the size of a softball.</p>
<p>“I&#8217;m on call 24-7 for our space assets,” the manager of flight operations at the Canadian Space Agency told The Canadian Press.</p>
<p>Doyon&#8217;s job as a space-debris expert means he must be available around the clock to ensure Canadian resources are not damaged by wayward junk.</p>
<p>“I live with space debris every day,” he said. “We receive notice of space debris going close to our assets regularly.”</p>
<p>The alerts come from a space operations centre in the United States that closely monitors fragments from old rocket launchers and decaying satellites.</p>
<p>“Right now, there are approximately 20,000 objects going around the Earth at different altitudes,” Doyon said.</p>
<p>But he&#8217;s keeping his eyes on an area hundreds of kilometres above the Earth where Canadian satellites are in orbit.</p>
<p>Doyon is focused on three Canadian satellites: RADARSAT-1, RADARSAT-2 and SCISAT.</p>
<p>The two RADARSAT satellites, which cost more than $1 billion to build, provide information about ice-jammed waters to shipping companies and the Department of National Defence.</p>
<p>SCISAT is an Earth observation satellite that monitors the stratosphere, where the ozone layer is located.</p>
<p>“The altitude that our assets are flying is between 650 kilometres and 800 kilometres,” Doyon said.</p>
<p>“The 800-kilometre area is the most crowded and we have received 30 alerts since the beginning of the fiscal year, last April 1.”</p>
<p>So far, there have been 13 alerts involving close approaches to RADARSAT-1 which required two manoeuvres.</p>
<p>RADARSAT-2 faced 14 alerts, prompting three changes in orbit to avoid being hit by space junk.</p>
<p>And SCISAT has had three warnings.</p>
<p>Doyon says during there was only one alert in the first 10 years after RADARSAT-1 was launched in November 1995.</p>
<p>“Then, in 2009, we got four alerts, in 2010 10 alerts and this (past) year 13 alerts,” he said about RADARSAT-1. “So this is going up quickly.”</p>
<p>Doyon blames two incidents in the past few years for increasing the number of warnings he has had to deal with.</p>
<p>In January 2007, the Chinese tested their anti-satellite system by blowing up an old weather satellite.</p>
<p>And in February 2009, there was an accidental collision between a U.S. communications satellite and a Russian communications satellite.</p>
<p>“Just those two events generated approximately 2,000 to 3,000 pieces of debris each,” Doyon said.</p>
<p>“So, out of a population of roughly 20,000 objects which measure more than 10 centimetres, those two events created one quarter of the space debris.”</p>
<p>Kevin Shortt, president of the Canadian Space Society, says several options are mentioned when it comes to cleaning up the wreckage that litters space.</p>
<p>But he adds there&#8217;s a lot of controversy over the proposed methods because some involve using lasers to disintegrate space junk.</p>
<p>The use of lasers raises fears of the weaponization of space, he said, adding they could be used for “clandestine missions, not just cleaning up debris.”</p>
<p>Shortt likes the approach being developed by Macdonald, Dettwiler and Associates (MDA), maker of the iconic Canadarm.</p>
<p>The company, which is based in Richmond, B.C., has been working on plans to service satellites while they are in orbit.</p>
<p>“They&#8217;ve been making use of all the technology they&#8217;ve been developing over the years in robotics to have a ready solution to mitigate the space debris problem,” Shortt said.</p>
<p>“They are providing new life to satellites that would otherwise become debris.</p>
<p>“It&#8217;s exciting to see that MDA is pushing this type of technology and are one of the first few who are out there marketing this service.”</p>
<p>MDA (TSX:MDA) said it has not made a decision on whether to proceed with its Space Infrastructure Servicing Initiative.</p>
<p>The company recently announced that an agreement to provide on-orbit servicing to Intelsat&#8217;s communications satellites has been terminated.</p>
<p>Intelsat uses satellites for telecommunications services which include broadcasting and data transmission.</p>
<p>Doyon sits on the Inter-Agency Space Debris Co-ordination Committee (IADC).</p>
<p>The committee is currently being chaired by Canada and represents 12 space agencies around the world.</p>
<p>The CSA will host the IADC&#8217;s 30th meeting in late May. It will be a first for Canada.</p>
<p><img class="alignnone size-full wp-image-1798" title="CP3" src="http://www.ilstv.com/wp-content/uploads/2010/08/CP3.jpg" alt="" width="130" height="30" /></p>
<p><em>You might also be interested in: <span style="text-decoration: underline;"><a href="http://www.ilstv.com/who-is-responsible-for-damages-caused-by-crashing-satellites/">Satellite crash in your yard? Who pays? </a></span></em><em></em></p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/canadian-satellites-facing-increased-threats-from-space-debris/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/canadian-satellites-facing-increased-threats-from-space-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz launches travel insurance for space tourism</title>
		<link>http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/</link>
		<comments>http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:02:19 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[International Insurance]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Allianz Insurance]]></category>
		<category><![CDATA[Manned Spaceflight]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Space Tourism]]></category>
		<category><![CDATA[Space Tourists]]></category>
		<category><![CDATA[Space Transport]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Space Travellers]]></category>
		<category><![CDATA[Travel Policy]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[Xcor]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=52641</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/' addthis:title='Allianz launches travel insurance for space tourism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Until 2004, no privately-operated manned spaceflight had occurred but now new companies are tapping into space tourism]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/' addthis:title='Allianz launches travel insurance for space tourism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A flight on Virgin Galagtic’s WhiteKnightTwo or SpaceShipTwo spacecraft takes travelers into sub-orbit – and costs $200,000, including a $20,000 deposit. Already, over 450 civilians have left their deposits and are planning to become some of the first space tourists.</p>
<p>Until 2004, no privately-operated manned spaceflight had occurred. Now, with Virgin Galactic, owned by Richard Branson, and other personal spaceflight companies like Xcor and SpaceLinq emerging, space tourism and commercial space flight is in demand.</p>
<p>Travel insurer Allianz Global Assistance has recognized the need for space cover. Pairing with the International Space Transport Association (ISTA), the company has created a space travel policy.</p>
<p>Allianz Global Assistance said its cover will help travellers before, during and after their space flight to ensure that their unique galactic experience, as well as the experience of their families back on Earth, will be as safe, serene and comfortable as possible. With the first commercial flights being scheduled for October 2012, the next few months Allianz Global Assistance will start contacting space lines, travel agents, space travellers, and consumer organizations.</p>
<p>&#8220;We currently provide yearly insurance coverage to more than 30 million people worldwide&#8221;, comments Erick Morazin, Director of Global Accounts, Allianz Global Assistance. &#8220;At Allianz Global Assistance, we are looking into space tourism as a new market for the next generation of travellers. Our partnership with the International Space Transport Association (ISTA) demonstrates our support and interest in the Space Travel industry.&#8221;</p>
<p>Allianz Global Assistance is currently co-developing a full range of travel insurance with ISTA for space tourists, space scientists and space lines, such as Virgin Galactic, Xcor and SpaceLinq, and medical assistance solutions, as well as expert advice and personal services for space travellers.</p>
<p>&#8220;Space is decidedly our new frontier and we are now ready to take this giant leap forward to ensure peace of mind and well-being of all our future space-travelling customers,” said Morazin.</p>
<p>Taras Ploshchansky, Director Legal Affairs of ISTA Headquarters in The Hague, continued: &#8220;Our aim is to meet the needs of this new industry in terms of worldwide representation, guidance and support. Taking passengers, cargo and payload into space will require establishing and implementing new laws and regulations, as well as research, marketing and communication practices.”</p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/allianz-launches-travel-insurance-for-space-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite crash in your yard? Who pays?</title>
		<link>http://www.ilstv.com/who-is-responsible-for-damages-caused-by-crashing-satellites/</link>
		<comments>http://www.ilstv.com/who-is-responsible-for-damages-caused-by-crashing-satellites/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:00:25 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Un-Natural Disasters]]></category>
		<category><![CDATA[crashed satellite]]></category>
		<category><![CDATA[earths orbit]]></category>
		<category><![CDATA[mir space station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[re-entry]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space debris]]></category>
		<category><![CDATA[space junk]]></category>
		<category><![CDATA[UARS]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=41211</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/who-is-responsible-for-damages-caused-by-crashing-satellites/' addthis:title='Satellite crash in your yard? Who pays? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Each nation is “absolutely liable to pay compensation for damage caused by its space object on the surface of the Earth or to aircraft in flight.”]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/who-is-responsible-for-damages-caused-by-crashing-satellites/' addthis:title='Satellite crash in your yard? Who pays? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>With the recent inevitable, but unwelcome re-entry of NASA’s Upper Atmosphere Research Satellite, (UARS)  into earth’s orbit—which landed in the middle of the Indian Ocean in the early morning hours of September 25—it prompted many people to ask, “Who is responsible for damages should any occur?”</p>
<p>A good question.</p>
<p>Most people with insurance would have to check with their provider to see if they can file a claim under their home, commercial property or comprehensive auto policies.</p>
<p>But what if you don’t have insurance or are seriously injured, or you are an insurer wanting to recoup costs?  This is where a 50 year old treaty called The 1972 Convention on International Liability for Damage Caused by Space Objects, comes into play. Adopted by the General Assembly of the United Nations, and signed by all participating nations, the treaty states that each nation is “absolutely liable to pay compensation for damage caused by its space object on the surface of the Earth or to aircraft in flight.”</p>
<p>The convention states that insures have a year to recover damages from any government that has launched a satellite that has decided to come back to earth. To date, the treaty stipulations have never been put to the test.</p>
<p>Satellites owned by private companies are a different matter. Space coverage is a small, yet growing niche in the insurance market. It’s also expensive. Satellites on average are valued at around $250 Million, with premiums being charged at 10 to 15 percent of the value. However, despite the costs, satellite operators like DirectTV, Sirius, and Google Inc. are insured for a variety of damages including disruption while in orbit. Space policies cover up to roughly $500 Million.</p>
<p>Thanks to Ernie Marven whose comment inspired this story.</p>
<p>You might also want to read:</p>
<p><a href="http://www.ilstv.com/nasa-satellite-expected-to-smash-into-earth-today/">NASA satellite expected to smash into earth today</a></p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/who-is-responsible-for-damages-caused-by-crashing-satellites/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/who-is-responsible-for-damages-caused-by-crashing-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA satellite expected to smash into Earth today</title>
		<link>http://www.ilstv.com/nasa-satellite-expected-to-smash-into-earth-today/</link>
		<comments>http://www.ilstv.com/nasa-satellite-expected-to-smash-into-earth-today/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:02:57 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Atmosphere Research Satellite]]></category>
		<category><![CDATA[Eastern Daylight Time]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Liability Issues]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Satellite]]></category>
		<category><![CDATA[Ozone Layer]]></category>
		<category><![CDATA[Satellite Debris]]></category>
		<category><![CDATA[Space Age]]></category>
		<category><![CDATA[Space Agency]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Uars Satellite]]></category>
		<category><![CDATA[Upper Atmosphere Research]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=39751</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/nasa-satellite-expected-to-smash-into-earth-today/' addthis:title='NASA satellite expected to smash into Earth today '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Satellite has an estimated one-in-3,200 chance of killing or injuring anyone]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/nasa-satellite-expected-to-smash-into-earth-today/' addthis:title='NASA satellite expected to smash into Earth today '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The U.S. space agency (NASA) is expecting an out-of-control climate satellite to crash into Earth soon, likely sometime in the afternoon of Friday, September 23.</p>
<p>The nearly 6-tonne Upper Atmosphere Research Satellite (UARS) is expected to re-enter the Earth’s “sometime during the afternoon of Sept. 23, Eastern Daylight Time,” said a NASA in a morning update on September 22. While the space agency isn’t sure exactly where the UARS will land, it says it will not be passing over North America at that time.</p>
<p>The good news is that NASA estimates that there’s a one-in-3,200 chance that the satellite will kill or injure someone. “Since the beginning of the Space Age in the late-1950s, there have been no confirmed reports of an injury resulting from re-entering space objects. Nor is there a record of significant property damage resulting from a satellite re-entry,” the agency said.</p>
<p>However, flying satellites could cause some liability issues.</p>
<p>University of Western Ontario professor Peter Brown told the Canadian Press that the U.S. government could be held legally responsible if satellite debris comes slamming down on a person or causes property damage.</p>
<p>“My understanding is that if it&#8217;s an object that falls to Earth the country of origin for the launch is responsible for any casualties,” he said.</p>
<p>“In this case it wouldn&#8217;t be NASA per se, but the United States more generally, that could be liable if someone is hit or killed or if there&#8217;s property damage.”</p>
<p>The UARS satellite was launched in 1991 by the Space Shuttle Discovery. It was used to measure ozone and chemical compounds found in the ozone layer as well as winds and temperatures in the stratosphere and the energy output of the sun. It was officially decommissioned on December 15, 2005 and has been heading towards re-entry since. While much of the satellite is expected to break up when it hits the Earth’s atmosphere, 26 of the largest pieces – the heaviest weighing about 136 kilograms – are expected to survive.</p>
<p>NASA said since 1988, the official policy of the United States has been to minimize the creation of new orbital debris. The most recent <a href="http://www.whitehouse.gov/sites/default/files/national_space_policy_6-28-10.pdf">National Space Policy</a> (PDF) (June 28, 2010) contains a section entitled &#8220;Preserve the Space Environment&#8221; that addresses orbital debris mitigation for both the near term and long term. In 2001 the United States adopted a set of measures for government agencies and departments called orbital debris mitigation standard practices. These standard practices became the foundation for the development of international orbital debris mitigation guidelines.</p>
<p>Russia, China, Japan, France, and the European Space Agency have all issued orbital debris mitigation guidelines. In addition, in 2007 the United Nations, through its Committee on the Peaceful Uses of Outer Space, created a set of orbital debris mitigation guidelines.</p>
<p>Time will tell where the pieces of the UARS will land. If you find pieces, NASA warns against collecting the space junk.</p>
<p>&#8220;If you find something you think may be a piece of UARS, do not touch it,&#8221; NASA officials said. &#8220;Contact a local law enforcement official for assistance.&#8221;</p>
<p>Find out more about the re-entry and risk assessment for the NASA Upper Atmosphere Research Satellite (UARS) in this <span style="text-decoration: underline;"><strong><a href="http://www.nasa.gov/pdf/585584main_UARS_Status.pdf">PDF</a></strong></span>.</p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/nasa-satellite-expected-to-smash-into-earth-today/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/nasa-satellite-expected-to-smash-into-earth-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passengers stranded on 9-11 want to thank Canadians who restored their faith</title>
		<link>http://www.ilstv.com/passengers-stranded-on-9-11-want-to-thank-canadians-who-restored-their-faith/</link>
		<comments>http://www.ilstv.com/passengers-stranded-on-9-11-want-to-thank-canadians-who-restored-their-faith/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:03:12 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Un-Natural Disasters]]></category>
		<category><![CDATA[Cargo Planes]]></category>
		<category><![CDATA[Emergency Landings]]></category>
		<category><![CDATA[Gambo]]></category>
		<category><![CDATA[Gander]]></category>
		<category><![CDATA[Gander International Airport]]></category>
		<category><![CDATA[Humphrey Bogart]]></category>
		<category><![CDATA[Jumbo Jets]]></category>
		<category><![CDATA[Military Flights]]></category>
		<category><![CDATA[Monica Burke]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Passenger Planes]]></category>
		<category><![CDATA[Second World War]]></category>
		<category><![CDATA[Sept 11 2001]]></category>
		<category><![CDATA[Transatlantic Flights]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=36001</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/passengers-stranded-on-9-11-want-to-thank-canadians-who-restored-their-faith/' addthis:title='Passengers stranded on 9-11 want to thank Canadians who restored their faith '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As terrorist attacks on Sept. 11, 2001, closed American air space, 38 passenger planes heading west over the Atlantic with more than 6,500 passengers and crew were diverted to Gander, Newfoundland]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/passengers-stranded-on-9-11-want-to-thank-canadians-who-restored-their-faith/' addthis:title='Passengers stranded on 9-11 want to thank Canadians who restored their faith '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Gander International Airport in Newfoundland was once a cosmopolitan crossroads where transatlantic flights carrying everyone from world leaders to Humphrey Bogart touched down to refuel.</p>
<p>Its modernist lounge with geometric flooring and sleek furniture is a trip back to 1959, when the Queen opened it as an avant-garde ode to the glamour of air travel.</p>
<p>But Gander&#8217;s global prominence faded when jumbo jets started criss-crossing the Atlantic non-stop. Traffic at the sprawling airfield &#8211; a former Second World War staging point &#8211; dwindled to cargo planes, military flights, emergency landings and the odd private jet.</p>
<p>Then 9-11 hit.</p>
<p>As terrorist attacks on Sept. 11, 2001, closed American air space, 38 passenger planes heading west over the Atlantic with more than 6,500 passengers and crew were diverted to Gander.</p>
<p>Almost 10 years after those stranded people arrived in the international lounge, bone weary and shaken, many are planning to return. Some of them say it was the best detour of their lives, a safe harbour of welcome and warmth amid chaos and shock.</p>
