<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILSTV.com &#187; Agriculture</title>
	<atom:link href="http://www.ilstv.com/category/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilstv.com</link>
	<description>Your Breaking Insurance News</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canadian gets 18 years for major credit card scam in United States</title>
		<link>http://www.ilstv.com/canadian-gets-18-years-for-major-credit-card-scam-in-united-states/</link>
		<comments>http://www.ilstv.com/canadian-gets-18-years-for-major-credit-card-scam-in-united-states/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:01:16 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Bank Robberies]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[Credit Card Scam]]></category>
		<category><![CDATA[Fraud Charges]]></category>
		<category><![CDATA[Fraud Investigator]]></category>
		<category><![CDATA[Fraud Scheme]]></category>
		<category><![CDATA[Mail Fraud]]></category>
		<category><![CDATA[Nick Chase]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=69051</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/canadian-gets-18-years-for-major-credit-card-scam-in-united-states/' addthis:title='Canadian gets 18 years for major credit card scam in United States '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>“Characterizing this fraud scheme as massive, if anything, is an understatement,” Assistant U.S. Attorney Nick Chase from North Dakota said in court documents]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/canadian-gets-18-years-for-major-credit-card-scam-in-united-states/' addthis:title='Canadian gets 18 years for major credit card scam in United States '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>He was unemployed and receiving welfare, but Adekunle Adetiloye was somehow still living lavishly, complete with a Range Rover vehicle, extended trips to England and an expensive condominium.</p>
<p>That alone piqued authorities&#8217; interest, but then there were two credit cards tucked away in his wallet that seemed to confirm suspicions that the Canadian was up to something nefarious. The pieces of plastic each bore different names &#8211; Donald Douglas and Vincent Andriole &#8211; and helped authorities prosecute a case they describe as one of the largest high-tech bank robberies in U.S. history.</p>
<p>“Characterizing this fraud scheme as massive, if anything, is an understatement,” Assistant U.S. Attorney Nick Chase from North Dakota said in court documents.</p>
<p>Adetiloye, 30, was sentenced Monday to nearly 18 years in prison on fraud charges. He was convicted of mail fraud, but authorities believe he masterminded a scheme to open nearly 600 fraudulent bank accounts and bilk 22 major banks out of hundreds of thousands of dollars.</p>
<p>Federal prosecutor Nick Chase said during the sentencing hearing in North Dakota that Adetiloye had an “insatiable hunger for other people&#8217;s money.”</p>
<p>U.S. District Judge Ralph Erickson handed down a 214-month prison term and scheduled a Feb. 15 hearing to discuss returning the nearly $1.5 million in losses to credit card companies and banks.</p>
<p>Defence lawyer Richard Henderson had asked for a sentence of fewer than 16 years. Henderson said any prison time for his client, a native of Nigeria, is more difficult than it would be for American citizens because he has no family in the United States.</p>
<p>Ahead of the sentencing, lawyers on both sides declined requests from The Associated Press to comment.</p>
<p>But investigators&#8217; efforts to deconstruct the multifarious case are laid out in the nearly 12,000 pages of court documents filed by lawyers in federal court.</p>
<p>Greg Krier, lead credit-card fraud investigator for U.S. Bank, testified that it was the most complex case he had ever seen. His company, which has its own fraud unit, launched special training sessions focusing on the case in hopes of catching the culprits.</p>
<p>The case wound up in North Dakota after U.S. Bank&#8217;s customer service centre in Fargo intercepted calls by Adetiloye and others. The complexity of the scheme, which took five years to investigate and litigate, was highlighted in a sentencing phase that has lasted nearly a year and included numerous hearings and briefings.</p>
<p>The lead investigator, one of 25 people who worked on the case, put in 2,000 hours, authorities said.</p>
<p>Defence lawyers had argued that their client, the only person charged in the case, was a “marginal and minimal participant” whose role was to handle mail and withdraw money from ATMs. The government and the judge have said otherwise.</p>
<p>Investigators said the operation accessed information of nearly 16,000 people, about 500 of whom had their identities stolen for the purpose of obtaining credit cards. It&#8217;s alleged that more than 100 commercial mailboxes were opened under false or stolen identities.</p>
<p>The government said Adetiloye went so far as to mask his handwriting after a judge ordered a test of his calligraphy</p>
<p>Erickson, the federal judge, said in court documents ahead of the sentencing that the evidence “indisputably demonstrates” that Adetiloye was a leader or organizer of the scheme. The judge has calculated losses to banks at about $1.5 million, but said it could have been as high as $5 million if credit limits had been maxed out.</p>
<p>The trauma cannot be measured, Erickson said.</p>
<p>“The non-monetary harm to the victims was substantial,” the judge wrote. “They lost sleep, they lost time with their families, they lost time at work, and they lost their sense of security. Some victims spent hours trying to reclaim their credit record and their identities.”</p>
<p>Court documents show that U.S. Bank suffered the most number of tainted accounts, at 130, for a total loss of about $76,000. The companies alleged to have lost the most money were Citibank, at about $271,000, and Discover, at about $248,000.</p>
<p>Brett Bogan, the security investigations manager at Reed Elsevier, the parent company of LexisNexis and ChoicePoint, told the court that data breaches of this type are extremely rare and knew of only one other case like it. He said the company sent out notices to more than 32,000 people whose personal information was compromised by the scheme.</p>
<p>“With their combined extensive and nationwide perspective, those entities place this fraud scheme at or near the top of their historical lists in terms of size and complexity,” Chase said in court documents.</p>
<p><img class="alignnone size-full wp-image-1798" title="CP3" src="http://www.ilstv.com/wp-content/uploads/2010/08/CP3.jpg" alt="" width="130" height="30" /></p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/canadian-gets-18-years-for-major-credit-card-scam-in-united-states/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/canadian-gets-18-years-for-major-credit-card-scam-in-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yielding to an Emergency Vehicle</title>
		<link>http://www.ilstv.com/yielding-to-an-emergency-vehicle/</link>
		<comments>http://www.ilstv.com/yielding-to-an-emergency-vehicle/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:01:21 +0000</pubDate>
		<dc:creator>Cst. Tim Schewe (Ret.)</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Emergency Vehicle]]></category>
		<category><![CDATA[Emergency Vehicles]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Motor Vehicle Act]]></category>
		<category><![CDATA[Police Vehicle]]></category>
		<category><![CDATA[Red Light]]></category>
		<category><![CDATA[Royal Canadian Mounted Police]]></category>
		<category><![CDATA[Schewe]]></category>
		<category><![CDATA[Siren]]></category>
		<category><![CDATA[Traffic Safety]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=58301</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/yielding-to-an-emergency-vehicle/' addthis:title='Yielding to an Emergency Vehicle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Do you know what to do if you see and hear lights and sirens behind you?]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/yielding-to-an-emergency-vehicle/' addthis:title='Yielding to an Emergency Vehicle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>“Well, I thought that you were trying to catch that car ahead of me.” This is a common reply when drivers are stopped to explain why they didn’t pull over for the police vehicle trying to catch an obvious violator. The vehicle ahead of these drivers might be the object of the pursuit, but how is that driver to know?</p>
<p>The driver doesn’t need to know. On the approach or an emergency vehicle, police, fire or ambulance, that is sounding a siren and showing a flashing red light a driver must yield the right of way and IMMEDIATELY drive to a position parallel to and as close as possible to the nearest edge of the roadway clear of an intersection, STOP, and REMAIN STOPPED until the emergency vehicle has passed. A driver doesn’t have to consider who is being pulled over because EVERYONE must pull over and stop. This includes drivers on BOTH SIDES OF THE ROADWAY regardless how many lanes wide it might be.</p>
<p>What if you don’t hear a siren? This doesn’t mean that one is not being used as emergency vehicles approaching from the rear are seldom heard before they are seen if the driver is paying attention. Pull over and stop even if you don’t hear a siren as this will avoid possible charges if you are in error.</p>
<p>Consider for a moment that when you require one of the emergency services it is very important to you that they arrive as soon as possible. You would appreciate other drivers making room to keep that precious time short, wouldn’t you? Regardless of what the law might say you must be prepared to extend that same courtesy to others by getting out of the way yourself.</p>
<p><strong>Reference Links:</strong></p>
<p><a href="http://www.bclaws.ca/EPLibraries/bclaws_new/document/LOC/freeside/--%20M%20--/Motor%20Vehicle%20Act%20RSBC%201996%20c.%20318/00_Act/96318_05.xml#section177" target="_blank">Approach of an Emergency Vehicle &#8211; Section 177 Motor Vehicle Act</a></p>
<p><em>Cst. Tim Schewe (Ret.) runs </em><a href="http://www.drivesmartbc.ca/"><em>DriveSmartBC</em></a><em>, a community web site about traffic safety in British Columbia. For 25 years he was an officer with the Royal Canadian Mounted Police, including five years on general duty, 20 in traffic and 10 as a collision analyst responsible of conducting technical investigations of collisions. He retired from policing in 2006 but continues to be active in traffic safety through the DriveSmartBC web site, teaching seminars and contributing content to newspapers and web sites.</em></p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/yielding-to-an-emergency-vehicle/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/yielding-to-an-emergency-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A solid foundation is the key to success!</title>
		<link>http://www.ilstv.com/a-solid-foundation-is-the-key-to-success/</link>
		<comments>http://www.ilstv.com/a-solid-foundation-is-the-key-to-success/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:00:23 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=38891</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/a-solid-foundation-is-the-key-to-success/' addthis:title='A solid foundation is the key to success! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>BC and Alberta Fundamentals of Insurance 4 week program]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/a-solid-foundation-is-the-key-to-success/' addthis:title='A solid foundation is the key to success! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Build a solid foundation for your career with ILScorp’s  <a href="http://www.ilscorp.ca/fundamentals-of-insurance-4-week-program.php">Fundamentals of Insurance 4 week program for BC and Alberta!</a></p>
<p>The program starts Monday, October 3<sup>rd</sup>, 2011 and ends on Friday, October 28, 2011.</p>
<p><strong>Program Highlights:</strong></p>
<p>- Two, 2-hour live webinars, one on October 17<sup>th</sup> and the other on October 28<sup>th</sup>, with well-known insurance educator Todd Hochban</p>
<p>- An ongoing threaded discussion which allows you to ask Todd questions. (Answers within 48 hours)</p>
<p>- A one hour optional webinar on November 21<sup>st</sup> for Alberta students who wish to write their level 2 exam right away. (Cost is an additional $100 per person)</p>
<p>- Weekly practice exams to get you prepared for the provincial exam!</p>
<p>- Access to course from September 28, 2011 until January 31, 2012 just in case you need a little extra practice!</p>
<p>The cost per person is $550.00 plus tax, but space is limited so sign up now.</p>
<p>To register, email Katherine@ilscorp.com or call: 1-800-404-2211</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/a-solid-foundation-is-the-key-to-success/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/a-solid-foundation-is-the-key-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Crop Insurance Corp. provides record $329 million for unseeded acreages</title>
		<link>http://www.ilstv.com/saskatchewan-crop-insurance-corp-provides-record-329-million-for-unseeded-acreages/</link>
		<comments>http://www.ilstv.com/saskatchewan-crop-insurance-corp-provides-record-329-million-for-unseeded-acreages/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:03:48 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Acre]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Cheques]]></category>
		<category><![CDATA[Crop Insurance Program]]></category>
		<category><![CDATA[Emp]]></category>
		<category><![CDATA[Excess Moisture]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Saskatchewan Crop Insurance]]></category>
		<category><![CDATA[Saskatchewan Producers]]></category>
		<category><![CDATA[Scic]]></category>
		<category><![CDATA[Unseeded]]></category>
		<category><![CDATA[USA Benefit]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=36221</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/saskatchewan-crop-insurance-corp-provides-record-329-million-for-unseeded-acreages/' addthis:title='Saskatchewan Crop Insurance Corp. provides record $329 million for unseeded acreages '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Record funding was provided for 13,500 claims under the Unseeded Acreage (USA) Benefit, which was increased from $50 to $70 per eligible acre in 2011]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/saskatchewan-crop-insurance-corp-provides-record-329-million-for-unseeded-acreages/' addthis:title='Saskatchewan Crop Insurance Corp. provides record $329 million for unseeded acreages '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Saskatchewan Crop Insurance Corporation (SCIC) has provided a record $329 million to assist producers with land they were unable to seed due to excess moisture in 2011. This record funding was provided for 13,500 claims under the Unseeded Acreage (USA) Benefit, which was increased from $50 to $70 per eligible acre in 2011.</p>
<p>&#8220;For the second consecutive year, excess moisture prevented many producers from seeding their land,&#8221; Agriculture Minister Bob Bjornerud said in a statement.</p>
<p>&#8220;I am pleased the Crop Insurance Program is providing this record level of support to help producers address these challenges. I&#8217;m also very pleased that these claims have been processed by our Crop Insurance employees and the cheques delivered to farmers in such a timely manner,” Bjornerud added.</p>
<p>In the past two years, Crop Insurance has doled out $551 million to producers through the USA Benefit.</p>
<p>The 2011 Excess Moisture Program (EMP), which was announced in August, provides an additional $30 per eligible acre for land that was too wet to seed or was seeded and then flooded out. All Saskatchewan producers are eligible for the EMP. SCIC is administering the program and will continue to process EMP claims as quickly as possible. The deadline to apply is September 30, 2011.</p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/saskatchewan-crop-insurance-corp-provides-record-329-million-for-unseeded-acreages/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/saskatchewan-crop-insurance-corp-provides-record-329-million-for-unseeded-acreages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 stolen pieces of heavy equipment</title>
		<link>http://www.ilstv.com/top-10-stolen-pieces-of-heavy-equipment/</link>
		<comments>http://www.ilstv.com/top-10-stolen-pieces-of-heavy-equipment/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:02:11 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Auto & Trucking]]></category>
		<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Circuit Breakers]]></category>
		<category><![CDATA[Conroe Texas]]></category>
		<category><![CDATA[Equipment Pieces]]></category>
		<category><![CDATA[Heavy Equipment]]></category>
		<category><![CDATA[Insurance Crime Bureau]]></category>
		<category><![CDATA[Las Vegas Nev]]></category>
		<category><![CDATA[Melroe]]></category>
		<category><![CDATA[National Insurance Crime Bureau]]></category>
		<category><![CDATA[NICB]]></category>
		<category><![CDATA[Phoenix Ariz]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[Theft Prevention Tips]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=36081</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/top-10-stolen-pieces-of-heavy-equipment/' addthis:title='Top 10 stolen pieces of heavy equipment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Up to 30 percent of stolen heavy machinery in Canada and the U.S. is never recovered]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/top-10-stolen-pieces-of-heavy-equipment/' addthis:title='Top 10 stolen pieces of heavy equipment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Pieces of heavy equipment can be attractive targets for thieves. Backhoes, forklifts, bulldozers and other machinery are expensive, but relatively simple to resell. Many manufacturers have adopted a single-key system which allows a number of pieces of equipment to be started with just one key. In 2009, reports say that thieves made off with more than 3,000 heavy machines and Statistics Canada said only about 30 percent were ever recovered.</p>
<p>In the United States, recent data from the National Insurance Crime Bureau (NICB) found that nearly 6,500 non-mower heavy equipment thefts were reported. The NICB said the recovery rate was 28 percent, “making it a costly crime for insurance companies, equipment owners and rental agencies.”</p>
<p>According to the NICB, for 2010, the 10 most stolen, non-mower heavy equipment items were:</p>
<ol>
<li>Loader</li>
<li>Tractor, wheel type</li>
<li>Unlisted*</li>
<li>Backhoe</li>
<li>Backhoe/loader</li>
<li>Forklift</li>
<li>Excavator</li>
<li>Tractor, track type</li>
<li>Bulldozer</li>
<li>Brush chipper</li>
</ol>
<p>While automobile thieves preferred Hondas in 2010, heavy equipment manufactured by John Deere was the number one theft target in 2010 followed, in order by Caterpillar, Melroe, Kubota and &#8220;Unlisted&#8221;*. (* Unlisted in these instances refers to theft reports where no manufacturer or equipment style was indicated.)</p>
<p>Texas was the number one state for heavy equipment thefts in 2010 followed, in order, by California, Florida, North Carolina, Georgia, South Carolina, Oklahoma, Maryland, Ohio and Alabama. The top five cities with the most thefts were Miami, Fla. at number one, followed, in order, by Houston, Texas; Phoenix, Ariz.; Conroe, Texas; and Las Vegas, Nev.</p>
<p>NICB urges equipment owners to incorporate theft prevention strategies into their business practices and recommends the following theft prevention tips:</p>
<ul>
<li>Install hidden fuel shut-off systems.</li>
<li>Remove fuses and circuit breakers when equipment is unattended.</li>
<li>Render equipment immobile or difficult to move after hours or on weekends by clustering it in a &#8220;wagon circle.&#8221; Place more easily transported items, such as generators and compressors, in the middle of the circle surrounded by larger pieces of equipment.</li>
<li>Maintain a photo archive and a specific list of the PIN and component part serial numbers of each piece of heavy equipment in a central location. Stamp or engrave equipment parts with identifying marks, numbers or corporate logos.</li>
<li>Use hydro locks to fix articulated equipment in a curved position, preventing it from traveling in a straight line.</li>
<li>Use sleeve locks to fix backhoe pads in an extended position, keeping wheels off the ground.</li>
</ul>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/top-10-stolen-pieces-of-heavy-equipment/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/top-10-stolen-pieces-of-heavy-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Safe Trip to School</title>
		<link>http://www.ilstv.com/a-safe-trip-to-school/</link>
		<comments>http://www.ilstv.com/a-safe-trip-to-school/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:01:50 +0000</pubDate>
		<dc:creator>Cst. Tim Schewe (Ret.)</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Bus Driver]]></category>
		<category><![CDATA[Child Restraint]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Safe Kids Canada]]></category>
		<category><![CDATA[Schewe]]></category>
		<category><![CDATA[School Bus]]></category>
		<category><![CDATA[School Buses]]></category>
		<category><![CDATA[School Travel]]></category>
		<category><![CDATA[School Zone]]></category>
		<category><![CDATA[Traffic Safety]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=35211</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/a-safe-trip-to-school/' addthis:title='A Safe Trip to School '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>My policing experience in school zones has shown me that many traffic rule offenders (more than just speeding) are parents and teachers themselves as they rush to get their children to school or to reach work on time]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/a-safe-trip-to-school/' addthis:title='A Safe Trip to School '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This article may be one of many that you read over the next week or so reminding you that our children will soon be on their way to school again. They will remind you that school zones will be in effect, school crossing guards must be obeyed and that caution around stopped school buses is required. Will you as a prudent driver take this to heart and practice it without fail or will all your good intentions disappear the first time you are in a hurry?</p>
<p>As I have written before, my policing experience in school zones has shown me that many traffic rule offenders (more than just speeding) are parents and teachers themselves as they rush to get their children to school or to reach work on time. If these people don&#8217;t stop and think about risk versus convenience, why should they expect other drivers to do it? Everyone else could be in just as much of a hurry.</p>
<p>Perhaps we need to have school zone campaigns at different times of the year that focus on issues other than speed. Officer on the bus, illegal stopping and parking, u-turns, child restraint use and failing to obey the direction of a crossing guard come to mind. All of these behaviours present their own dangers to young pedestrians and passengers.</p>
<p>A unique idea to consider implementing this year for your neighbourhood is The Walking School Bus. Young children gather together and are escorted to school safely by parents who share the &#8220;bus driver&#8221; duties. Walking is healthy for both parent and child while it also reduces vehicle congestion at the school.</p>
<p><strong>Reference Links:</strong></p>
<p><a href="http://www.safekidscanada.ca/Parents/Safety-Information/Pedestrian-Safety/Tips/Pedestrian-Safety-Tips.aspx" target="_blank">Parents and Caregivers &#8211; Walking &amp; Talking &#8211; Safe Kids Canada</a></p>
<p><a href="http://www.safekidscanada.ca/Parents/Documents/26633-PedestrianTips.pdf" target="_blank">Pedestrian Tip Sheet for Parents &amp; Caregivers (PDF) &#8211; Safe Kids Canada</a></p>
<p><a href="http://www.saferoutestoschool.ca/aszs.asp" target="_blank">Active &amp; Safe Routes to School &#8211; Green Communities Canada</a></p>
<p><a href="http://www.travelsmart.ca/en/School/Getting-there/Tips-and-Ideas-to-Walk-Your-Kids-to-School.aspx" target="_blank">Tips &amp; Ideas to Walk Your Kids to School &#8211; Travel Smart</a></p>
<p><a href="http://www.drivesmartbc.ca/search/node/school%20%22school%20zone%22%20OR%20%22school%20bus%22" target="_blank">Other School Related Articles on DriveSmartBC</a></p>
<p><em>Cst. Tim Schewe (Ret.) runs </em><a href="http://www.drivesmartbc.ca/"><em>DriveSmartBC</em></a><em>, a community web site about traffic safety in British Columbia. For 25 years he was an officer with the Royal Canadian Mounted Police, including five years on general duty, 20 in traffic and 10 as a collision analyst responsible of conducting technical investigations of collisions. He retired from policing in 2006 but continues to be active in traffic safety through the DriveSmartBC web site, teaching seminars and contributing content to newspapers and web sites.</em></p>
<div class="printfriendly alignright"><a href="http://www.ilstv.com/a-safe-trip-to-school/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-icon.gif" alt="Print Friendly"/><span class="printfriendly-text">Print</span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ilstv.com/a-safe-trip-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 13,000 crop insurance claims filed for unseeded acres this year</title>
		<link>http://www.ilstv.com/more-than-13000-crop-insurance-claims-filed-for-unseeded-acres-this-year/</link>
		<comments>http://www.ilstv.com/more-than-13000-crop-insurance-claims-filed-for-unseeded-acres-this-year/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 04:04:30 +0000</pubDate>
		<dc:creator>ILSTV Staff</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Canadian Insurance]]></category>
		<category><![CDATA[Field Operations]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Insurance Corporation]]></category>
		<category><![CDATA[Jaques]]></category>
		<category><![CDATA[Labour Dispute]]></category>
		<category><![CDATA[Saskatchewan Crop Insurance]]></category>
		<category><![CDATA[Saskatchewan Government]]></category>
		<category><![CDATA[Unseeded]]></category>

		<guid isPermaLink="false">http://www.ilstv.com/?p=25351</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/more-than-13000-crop-insurance-claims-filed-for-unseeded-acres-this-year/' addthis:title='More than 13,000 crop insurance claims filed for unseeded acres this year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Shawn Jaques, executive manager of field operations for Saskatchewan Crop Insurance Corporation, says only 5,104 of those claims have been paid out so far]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ilstv.com/more-than-13000-crop-insurance-claims-filed-for-unseeded-acres-this-year/' addthis:title='More than 13,000 crop insurance claims filed for unseeded acres this year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Saskatchewan government says more than 13,000 crop insurance claims have been filed for unseeded acres this year.</p>
<p>That&#8217;s nearly 1,000 more than last year, and there were just over 18,000 claims filed for the previous 10 years combined.</p>
<p>Shawn Jaques, executive manager of field operations for Saskatchewan Crop Insurance Corporation, says only 5,104 of those claims have been paid out so far.</p>
<p>Claim processing was delayed earlier this summer due to a labour dispute involving unionized employees, but Jaques says they&#8217;re working as hard as possible now.</p>
<p>So far more than $155 million has been paid out, compared to more than $215 million for all of last year.</p>
